News
League Table
| POS | P | W | D | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uniao Desportiva FC | 4 | 4 | 0 | 0 | 18 | 2 | 16 | 12 | |
| 2 | Sporting FC | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 | |
| 3 | Randburg AFC | 4 | 2 | 1 | 1 | 13 | 2 | 11 | 7 | |
| 4 | Robertsham A | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | |
| 5 | Balfour Park C | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 6 | Lusitano FC | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |
| 7 | Panorama FC | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |
| 8 | Norwood FC | 3 | 0 | 1 | 2 | 4 | 15 | -11 | 1 | |
| 9 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ruimsig FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |
| 11 | CS Maritimo FC | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 | |
| 12 | Wits University FC | 1 | 0 | 0 | 1 | 0 | 11 | -11 | 0 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 16 Mar 2010 | Balfour Park C | 3 - 3 | Norwood FC |
| L | 16 Mar 2010 | Randburg AFC | 1 - 1 | Sporting FC |
| Sporting Red Crd - C De Bastos 1135 3 x gmes 16/3, 20/3... | ||||
| L | 16 Mar 2010 | Ruimsig FC | 0 - 1 | Robertsham Callies United |
| L | 16 Mar 2010 | Uniao Desportiva FC | 3 - 1 | Panorama FC |
| Pano Red Crd - R Stutchbury 2791 x 3 gms 16/3, 20/3, 27/3 | ||||
| L | 13 Mar 2010 | Lusitano FC | 3 - 1 | Balfour Park C |
| Lusitano 3 gme susp Donovan Mellors 9/3, 13/3 & 16/3 | ||||
| L | 13 Mar 2010 | Norwood FC | 0 - 6 | Uniao Desportiva FC |
| L | 13 Mar 2010 | Panorama FC | 0 - 1 | Sporting FC |
| L | 13 Mar 2010 | Randburg AFC | 1 - 0 | Ruimsig FC |
| L | 09 Mar 2010 | Balfour Park C | 3 - 1 | CS Maritimo FC |
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 06 Mar 2010 | BYE | Balfour Park C | Cancelled |
| L | 09 Mar 2010 | Wits University FC | BYE | Cancelled |
| L | 13 Mar 2010 | CS Maritimo FC | BYE | Cancelled |
| L | 16 Mar 2010 | BYE | Lusitano FC | Cancelled |