ILFA PREMIER LEAGUE ONE
Wait for screen to refresh
DISCIPLINARY RECORDS
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Sporting FC | 24 | 16 | 3 | 5 | 63 | 26 | 37 | 51 | |
| 2 | Robertsham A | 24 | 16 | 2 | 6 | 60 | 32 | 28 | 50 | |
| 3 | Uniao Desportiva FC | 24 | 15 | 4 | 5 | 52 | 23 | 29 | 49 | |
| 4 | Old Parks FC | 24 | 15 | 3 | 6 | 59 | 32 | 27 | 48 | |
| 5 | Randburg AFC | 24 | 14 | 5 | 5 | 59 | 23 | 36 | 47 | |
| 6 | Lusitano FC | 24 | 10 | 8 | 6 | 35 | 23 | 12 | 38 | |
| 7 | CS Maritimo Football Club | 24 | 9 | 7 | 8 | 40 | 36 | 4 | 34 | |
| 8 | Panorama FC | 24 | 9 | 4 | 11 | 35 | 37 | -2 | 31 | |
| 9 | Wits University FC | 24 | 8 | 1 | 15 | 27 | 52 | -25 | 25 | |
| 10 | University of Johannesburg | 24 | 5 | 7 | 12 | 31 | 44 | -13 | 22 | |
| 11 | Ruimsig FC | 24 | 5 | 7 | 12 | 35 | 50 | -15 | 22 | |
| 12 | Balfour Park FC | 24 | 4 | 4 | 16 | 28 | 72 | -44 | 16 | |
| 13 | Crusaders FC | 24 | 2 | 1 | 21 | 24 | 98 | -74 | 7 | |
| 14 | A BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
